Property Attributes
- MLS#122432
- TypeSingle Family
- Listing Status Active
- CountyHOPKINS
- CityMadisonville
- Area1 - Madisonville
- NeighborhoodBrookshire Estates
- Zip42431
- StyleOne and One Half Story
- Year Built1987
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1743
- Lot Size0.27 Acres
Data Source:
Madisonville Hopkins County Board of REALTORS® (MHCBOR)
Property Description
Charming 3-bedroom, 2-bath Cape Cod-style home situated on a desirable corner lot on the north side of town! This inviting home features a spacious garage, a fenced-in backyard perfect for outdoor enjoyment, and kitchen appliances that stay with the home. With its classic Cape Cod charm and convenient location, this property offers comfort, character, and functionality. Schedule your showing today!
| Price History | |
|---|---|
| 11/2/2026 | Listed $229,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Electric |
| Roof | Composition |
| Appliances | Electric Water Heater,Dishwasher,Electric Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding |
| Year Built | 1987 |
| Electric | Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| OccupantName | Occupied |
| County | Hopkins |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Brookshire Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From N Main St - Turn onto Theresa Ln - Destination will be on the left |
| City | Madisonville |
| MLS Area | 1 - Madisonville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://tour.usamls.net/185-Celeste-Ln-Madisonville-KY-42431/unbranded |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Hardwood,Tile |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | No |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Dining Room Level | Main |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | 2 Car,Attached,Concrete |
| Lot Features | Landscaped |
| Water Source | City |
| Total Parking | 2 |
| Lot Size Area | 11761.2 |
| Spa | No |
| Building Area Total | 1743 |
| Lot Dimensions | .27 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Henderson Audubon Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Madisonville Hopkins County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers